India English
Kenya English
South Africa English
Nigeria English
United States English
United States Español
Indonesia English
Bangladesh English
Egypt العربية
Tanzania English
Ethiopia English
Uganda English
Congo - Kinshasa English
Ghana English
Côte d’Ivoire English
Zambia English
Cameroon English
Rwanda English
Germany Deutsch
France Français
Spain Català
Spain Español
Italy Italiano
Russia Русский
Japan English
Brazil Português
Brazil Português
Mexico Español
Philippines English
Pakistan English
Turkey Türkçe
Vietnam English
Thailand English
South Korea English
Australia English
China 中文
United Kingdom English
Somalia English
Canada English
Canada Français
Netherlands Nederlands

Domains

Note:

there are over 6,569,478 domains registered in the UK!

Domain Prices in the UK

Domain Pricing

Domain New Price Transfer Renewal
.com £9.35 £9.95 £9.35
.ac £45.00 £49.00 £49.00
.academy £14.69 £30.29 £30.29
.accountant £13.09 £13.09 £5.09
.accountants £18.29 £80.80 £80.80
.actor £19.99 £29.99 £29.99
.agency £3.29 £20.69 £20.69
.airforce £25.00 £25.00 £25.00
.am £43.39 £43.99 £43.39
.apartments £45.89 £45.89 £45.89
.app £13.00 £13.00 £13.00
.archi £11.45 £55.99 £56.39
.army £19.99 £25.00 £25.00
.art £14.69 £14.69 £14.69
.asia £10.99 £10.99 £10.99
.associates £12.29 £27.89 £27.89
.at £11.39 £0.00 £11.39
.attorney £48.29 £48.29 £48.29
.auction £27.89 £27.89 £27.89
.audio £114.39 £112.99 £114.39
.auto £2408.99 £2408.99 £2408.99
.autos £13.49 £13.49 £13.49
.baby £19.99 £53.20 £53.20
.band £12.29 £20.69 £20.69
.bar £53.20 £53.20 £53.20
.bargains £14.99 £25.00 £25.00
.beer £25.00 £25.00 £25.00
.best £1.99 £17.99 £17.99
.bible £44.39 £43.99 £44.39
.bid £5.09 £5.09 £5.09
.bike £9.29 £27.89 £27.89
.bingo £41.99 £41.99 £41.99
.bio £11.45 £52.99 £53.39
.black £11.45 £43.99 £44.39
.blackfriday £114.39 £112.99 £114.39
.blog £24.29 £24.29 £24.29
.blue £8.58 £14.99 £15.19
.boats £13.49 £13.49 £13.49
.boston £11.39 £10.99 £11.39
.boutique £3.29 £27.89 £27.89
.builders £27.89 £27.89 £27.89
.business £9.89 £9.89 £9.89
.buzz £1.00 £29.00 £29.00
.ca £8.39 £8.50 £8.39
.cab £25.00 £25.00 £25.00
.cafe £9.29 £30.29 £30.29
.camera £46.30 £46.30 £46.30
.camp £43.99 £43.99 £43.99
.capital £12.29 £43.99 £43.99
.car £2408.99 £2408.99 £2408.99
.cards £27.89 £27.89 £27.89
.care £12.29 £27.89 £27.89
.careers £24.29 £43.99 £43.99
.cars £2408.99 £2408.99 £2408.99
.casa £25.00 £25.00 £25.00
.cash £12.29 £27.89 £27.89
.casino £12.29 £126.29 £126.29
.catering £27.89 £27.89 £27.89
.cc £8.45 £8.45 £8.45
.center £7.49 £18.29 £18.29
.charity £26.09 £26.09 £26.09
.chat £9.29 £27.89 £27.89
.cheap £10.00 £25.00 £25.00
.christmas £34.39 £33.99 £34.39
.church £30.29 £30.29 £30.29
.city £5.09 £18.29 £18.29
.claims £12.29 £43.99 £43.99
.cleaning £43.99 £43.99 £43.99
.click £1.63 £8.39 £7.99
.clinic £12.29 £43.99 £43.99
.clothing £27.89 £27.89 £27.89
.cloud £19.99 £19.99 £19.99
.club £13.39 £13.39 £13.39
.co £9.89 £26.69 £26.69
.coach £9.29 £43.99 £43.99
.codes £5.09 £43.99 £43.99
.coffee £7.49 £27.89 £27.89
.college £19.99 £48.19 £48.19
.community £27.89 £27.89 £27.89
.company £9.89 £9.89 £9.89
.computer £12.29 £27.89 £27.89
.condos £40.00 £40.00 £40.00
.construction £27.89 £27.89 £27.89
.consulting £12.29 £30.29 £30.29
.contractors £27.89 £27.89 £27.89
.cooking £25.00 £25.00 £25.00
.cool £6.29 £27.89 £27.89
.country £23.39 £22.99 £23.39
.coupons £9.29 £43.99 £43.99
.courses £27.39 £27.99 £27.39
.credit £7.49 £80.80 £80.80
.creditcard £126.29 £126.29 £126.29
.cricket £13.09 £13.09 £5.09
.cruises £40.00 £40.00 £40.00
.cx £18.39 £18.99 £18.39
.dance £9.29 £20.69 £20.69
.date £5.09 £5.09 £5.09
.dating £18.29 £43.99 £43.99
.deals £27.89 £27.89 £27.89
.degree £40.00 £40.00 £40.00
.delivery £7.49 £43.99 £43.99
.democrat £25.00 £25.00 £25.00
.dental £46.30 £46.30 £46.30
.dentist £46.30 £46.30 £46.30
.design £11.99 £40.00 £40.00
.dev £14.50 £14.50 £14.50
.diamonds £43.99 £43.99 £43.99
.diet £114.39 £112.99 £114.39
.digital £2.69 £30.29 £30.29
.direct £12.29 £27.89 £27.89
.directory £3.29 £18.29 £18.29
.discount £25.00 £25.00 £25.00
.doctor £12.29 £80.80 £80.80
.dog £6.29 £43.99 £43.99
.domains £30.29 £30.29 £30.29
.download £5.09 £5.09 £5.09
.earth £5.69 £17.99 £18.39
.education £20.69 £20.69 £20.69
.email £5.29 £21.89 £21.89
.energy £9.29 £80.80 £80.80
.engineer £27.89 £27.89 £27.89
.engineering £9.29 £43.99 £43.99
.enterprises £12.29 £27.89 £27.89
.equipment £19.49 £19.49 £19.49
.estate £6.29 £27.89 £27.89
.events £9.29 £27.89 £27.89
.example £18.39 £18.99 £18.39
.exchange £9.29 £27.89 £27.89
.expert £6.29 £43.99 £43.99
.exposed £19.99 £19.99 £19.99
.express £6.29 £27.89 £27.89
.fail £25.00 £25.00 £25.00
.faith £8.09 £8.09 £5.09
.family £24.29 £24.29 £24.29
.fans £8.99 £8.99 £8.99
.farm £9.29 £27.89 £27.89
.fashion £25.00 £25.00 £25.00
.feedback £303.19 £303.19 £303.19
.film £65.39 £65.99 £65.39
.finance £9.29 £43.99 £43.99
.financial £12.29 £43.99 £43.99
.fish £30.29 £30.29 £30.29
.fishing £25.00 £25.00 £25.00
.fit £1.99 £25.00 £25.00
.fitness £6.29 £27.89 £27.89
.flights £40.00 £41.99 £41.99
.florist £25.00 £25.00 £25.00
.flowers £114.39 £111.99 £114.39
.fm £93.67 £93.67 £93.67
.football £19.99 £19.99 £19.99
.forsale £12.29 £27.89 £27.89
.foundation £26.09 £26.09 £26.09
.fun £7.99 £16.00 £16.00
.fund £12.29 £43.99 £43.99
.furniture £43.99 £43.99 £43.99
.futbol £11.99 £11.99 £11.99
.fyi £6.29 £18.29 £18.29
.gallery £18.29 £18.29 £18.29
.game £329.39 £324.99 £329.39
.games £12.29 £20.69 £20.69
.garden £25.00 £25.00 £25.00
.gift £14.39 £14.49 £14.39
.gifts £27.89 £27.89 £27.89
.gives £26.09 £26.09 £26.09
.glass £43.99 £43.99 £43.99
.global £22.89 £52.99 £53.39
.gmbh £25.00 £25.00 £25.00
.gold £6.29 £80.80 £80.80
.golf £3.29 £43.99 £43.99
.graphics £19.99 £19.99 £19.99
.gratis £19.99 £19.99 £19.99
.green £11.45 £52.99 £53.39
.gripe £25.00 £25.00 £25.00
.group £14.69 £14.69 £14.69
.guide £27.89 £27.89 £27.89
.guitars £114.39 £111.99 £114.39
.guru £2.69 £30.29 £30.29
.haus £19.99 £25.00 £25.00
.healthcare £43.99 £43.99 £43.99
.help £11.75 £22.49 £22.39
.hiphop £114.39 £112.99 £114.39
.hiv £195.39 £193.99 £195.39
.hockey £41.99 £41.99 £41.99
.holdings £43.99 £43.99 £43.99
.holiday £43.99 £43.99 £43.99
.homes £13.49 £13.49 £13.49
.horse £25.00 £25.00 £25.00
.hospital £43.99 £43.99 £43.99
.host £10.99 £65.23 £65.23
.hosting £329.39 £324.99 £329.39
.house £9.29 £27.89 £27.89
.icu £9.89 £9.89 £9.89
.immo £25.00 £25.00 £25.00
.immobilien £25.00 £25.00 £25.00
.in £7.00 £7.00 £7.00
.industries £27.89 £27.89 £27.89
.ink £11.99 £22.19 £22.19
.institute £6.29 £19.49 £19.49
.insure £43.99 £43.99 £43.99
.international £7.49 £20.69 £20.69
.investments £12.29 £86.50 £86.50
.io £41.69 £41.69 £41.69
.irish £10.00 £14.99 £14.99
.ist £14.40 £14.00 £14.40
.istanbul £16.90 £16.50 £16.90
.jetzt £19.99 £19.99 £19.99
.jewelry £43.99 £43.99 £43.99
.juegos £329.39 £329.99 £329.39
.kaufen £25.00 £25.00 £25.00
.kim £5.70 £14.99 £15.19
.kitchen £12.29 £43.99 £43.99
.la £27.39 £27.99 £27.39
.land £12.29 £27.89 £27.89
.law £79.99 £79.99 £79.99
.lawyer £46.30 £46.30 £46.30
.lease £40.00 £40.00 £40.00
.legal £46.30 £46.30 £46.30
.lgbt £11.45 £35.89 £36.29
.life £2.69 £27.89 £27.89
.lighting £18.29 £18.29 £18.29
.limited £27.89 £27.89 £27.89
.limo £41.99 £41.99 £41.99
.link £1.59 £8.39 £7.99
.live £2.69 £24.29 £24.29
.llc £11.45 £24.99 £25.39
.loan £5.09 £5.09 £5.09
.loans £12.29 £80.80 £80.80
.lol £22.39 £21.99 £22.39
.love £23.39 £23.99 £23.39
.ltd £7.49 £20.69 £20.69
.maison £41.99 £41.99 £41.99
.management £18.29 £18.29 £18.29
.market £30.29 £30.29 £30.29
.marketing £6.29 £27.89 £27.89
.mba £19.99 £25.00 £25.00
.me £15.89 £15.89 £15.89
.media £5.09 £30.29 £30.29
.melbourne £57.40 £55.00 £57.40
.memorial £41.99 £41.99 £41.99
.men £5.09 £5.09 £5.09
.menu £27.39 £27.99 £27.39
.miami £25.00 £25.00 £25.00
.mobi £24.29 £24.29 £24.29
.moda £25.00 £25.00 £25.00
.moe £13.39 £13.99 £13.39
.mom £27.39 £26.99 £27.39
.money £9.29 £27.89 £27.89
.monster £1.99 £10.00 £10.00
.mortgage £40.49 £40.49 £40.49
.motorcycles £13.49 £13.49 £13.49
.movie £30.29 £247.49 £247.49
.mx £37.39 £36.99 £37.39
.navy £25.00 £25.00 £25.00
.network £3.89 £20.69 £20.69
.news £7.49 £24.29 £24.29
.ninja £6.29 £19.49 £19.49
.nl £5.38 £7.49 £7.39
.observer £11.20 £11.20 £11.20
.one £7.79 £7.79 £7.79
.online £30.29 £30.29 £30.29
.ooo £25.18 £25.18 £25.18
.open £529.39 £529.99 £529.39
.organic £11.45 £52.99 £53.39
.partners £12.29 £43.99 £43.99
.parts £12.29 £27.89 £27.89
.party £5.09 £5.09 £5.09
.pet £8.58 £14.99 £15.19
.photo £22.39 £22.49 £22.39
.photography £9.29 £20.69 £20.69
.photos £6.29 £18.29 £18.29
.pics £22.39 £21.99 £22.39
.pictures £10.99 £10.99 £10.99
.pink £8.58 £14.99 £15.19
.pizza £9.29 £43.99 £43.99
.place £14.69 £14.69 £14.69
.plumbing £41.99 £41.99 £41.99
.plus £6.29 £27.89 £27.89
.press £10.00 £49.98 £49.98
.pro £3.09 £16.99 £16.89
.productions £6.29 £27.89 £27.89
.promo £11.45 £14.99 £15.19
.properties £6.29 £27.89 £27.89
.property £47.39 £112.99 £114.39
.protection £2003.20 £2003.20 £2003.20
.pub £27.89 £27.89 £27.89
.pw £16.69 £16.69 £16.69
.racing £8.09 £8.09 £5.09
.realty £299.00 £299.00 £299.00
.recipes £6.29 £43.99 £43.99
.red £8.58 £14.99 £15.19
.rehab £25.00 £25.00 £25.00
.reise £70.00 £70.00 £70.00
.reisen £19.99 £19.99 £19.99
.rent £19.99 £48.19 £48.19
.rentals £6.29 £27.89 £27.89
.repair £6.29 £27.89 £27.89
.report £6.29 £18.29 £18.29
.republican £25.00 £25.00 £25.00
.rest £28.19 £28.19 £28.19
.restaurant £12.29 £43.99 £43.99
.review £8.09 £8.09 £5.09
.reviews £20.69 £20.69 £20.69
.rip £14.99 £14.99 £14.99
.rocks £6.29 £14.69 £14.69
.rodeo £25.00 £25.00 £25.00
.run £3.29 £18.29 £18.29
.sale £6.29 £27.89 £27.89
.salon £43.99 £43.99 £43.99
.sarl £25.00 £25.00 £25.00
.school £27.89 £27.89 £27.89
.schule £19.99 £19.99 £19.99
.science £8.09 £8.09 £5.09
.security £2003.20 £2003.20 £2003.20
.services £5.09 £27.89 £27.89
.sexy £28.39 £28.49 £28.39
.sh £45.00 £49.00 £49.00
.shiksha £11.45 £14.99 £15.19
.shoes £24.29 £43.99 £43.99
.shop £10.00 £29.18 £29.18
.shopping £27.89 £27.89 £27.89
.show £6.29 £27.89 £27.89
.singles £10.00 £25.00 £25.00
.site £24.29 £24.29 £24.29
.ski £22.95 £38.99 £39.39
.soccer £19.99 £19.99 £19.99
.social £7.49 £27.89 £27.89
.software £12.29 £27.89 £27.89
.solar £46.30 £46.30 £46.30
.solutions £5.29 £20.69 £20.69
.space £4.00 £16.49 £16.49
.storage £503.20 £503.20 £503.20
.store £46.30 £46.30 £46.30
.stream £5.09 £5.09 £5.09
.studio £24.29 £24.29 £24.29
.study £22.39 £22.99 £22.39
.style £9.29 £27.89 £27.89
.sucks £218.39 £218.99 £218.39
.supplies £19.99 £19.99 £19.99
.supply £18.29 £18.29 £18.29
.support £5.09 £20.69 £20.69
.surf £25.00 £25.00 £25.00
.surgery £41.99 £41.99 £41.99
.sydney £57.40 £55.00 £57.40
.systems £7.49 £21.89 £21.89
.tattoo £5.69 £34.99 £34.39
.tax £9.29 £43.99 £43.99
.taxi £9.29 £43.99 £43.99
.team £3.29 £27.89 £27.89
.tech £8.99 £35.99 £35.99
.technology £7.49 £20.69 £20.69
.tel £10.19 £10.79 £10.19
.tennis £41.99 £41.99 £41.99
.theater £41.99 £41.99 £41.99
.theatre £503.20 £503.20 £503.20
.tickets £353.20 £353.20 £353.20
.tienda £41.99 £41.99 £41.99
.tips £9.29 £21.89 £21.89
.tires £70.00 £70.00 £70.00
.today £2.69 £20.69 £20.69
.tools £7.49 £27.89 £27.89
.top £1.43 £4.79 £4.29
.tours £6.29 £43.99 £43.99
.town £6.29 £27.89 £27.89
.toys £12.29 £43.99 £43.99
.trade £5.09 £5.09 £5.09
.training £12.29 £27.89 £27.89
.travel £24.29 £97.99 £97.99
.tube £12.39 £22.99 £23.39
.tv £26.05 £26.05 £26.05
.university £43.99 £43.99 £43.99
.uno £19.00 £19.00 £19.00
.us £8.09 £8.09 £8.09
.vacations £27.89 £27.89 £27.89
.vegas £7.69 £42.99 £43.39
.ventures £9.29 £43.99 £43.99
.vet £30.29 £30.29 £30.29
.viajes £40.00 £40.00 £40.00
.video £24.29 £24.29 £24.29
.villas £41.99 £41.99 £41.99
.vin £6.29 £43.99 £43.99
.vip £13.49 £13.49 £13.49
.vision £27.89 £27.89 £27.89
.vodka £25.00 £25.00 £25.00
.voyage £41.99 £41.99 £41.99
.watch £6.29 £27.89 £27.89
.webcam £8.09 £8.09 £5.09
.website £4.99 £16.00 £16.00
.wedding £25.00 £25.00 £25.00
.whoswho £5.00 £5.00 £5.00
.wiki £11.99 £22.19 £22.19
.win £5.09 £5.09 £5.09
.wine £6.29 £43.99 £43.99
.work £1.99 £10.49 £10.49
.works £3.89 £27.89 £27.89
.world £2.69 £27.89 £27.89
.ws £5.39 £20.49 £20.39
.wtf £3.29 £27.89 £27.89
.xyz £9.98 £9.95 £9.98
.yachts £13.49 £13.49 £13.49
.yoga £25.00 £25.00 £25.00
.zone £6.29 £27.89 £27.89
.bond £59.99 £59.99 £59.99
.poker £11.45 £43.99 £44.39
.vote £22.95 £53.99 £54.39
.ph £45.89 £60.00 £45.89
.cyou £1.99 £4.00 £4.00
.de £5.39 £5.79 £5.39
.gay £5.99 £29.50 £29.50
.uk £5.89 £5.99 £5.89
.bayern £29.39 £28.99 £29.39
.beauty £11.29 £11.29 £11.29
.cfd £2.39 £8.69 £8.69
.contact £8.39 £8.49 £8.39
.dealer £2249.00 £2249.00 £2249.00
.eu £2.39 £5.49 £5.39
.hair £11.29 £11.29 £11.29
.inc £1299.00 £2499.00 £2499.00
.london £17.99 £32.69 £32.69
.luxe £16.89 £16.99 £16.89
.makeup £13.49 £13.49 £13.49
.nyc £13.89 £22.49 £22.39
.page £8.69 £8.99 £8.89
.quest £1.99 £11.29 £11.29
.sbs £7.99 £7.99 £7.99
.skin £11.29 £11.29 £11.29
.health £56.89 £54.99 £56.89
.ai £74.40 £70.00 £74.40
.net £12.19 £10.19 £12.19
.org £12.70 £12.70 £12.70
.biz £16.49 £16.49 £16.49
.info £17.89 £17.99 £17.89
.co.ke £6.00 £0.00 £12.00
.abogado £29.99 £29.99 £29.99
.ae.org £18.66 £18.66 £18.66
.br.com £40.66 £40.66 £40.66
.build £58.99 £58.99 £58.99
.cam £1.79 £17.09 £17.09
.ceo £80.80 £80.80 £80.80
.cn.com £22.97 £22.97 £22.97
.co.com £24.50 £24.50 £24.50
.co.in £5.20 £5.20 £5.20
.co.nl £6.89 £6.89 £6.89
.co.no £18.59 £18.59 £18.59
.com.de £5.09 £5.09 £5.09
.com.se £9.10 £9.10 £9.10
.coop £67.19 £67.19 £67.19
.corp £47.99 £47.99 £47.99
.cpa £47.99 £47.99 £47.99
.de.com £16.00 £16.00 £16.00
.desi £13.49 £13.49 £13.49
.eu.com £16.00 £16.00 £16.00
.fan £36.29 £36.29 £36.29
.firm.in £5.20 £5.20 £5.20
.fo £49.49 £49.49 £49.49
.gb.net £7.99 £7.99 £7.99
.gd £28.19 £28.19 £28.19
.gen.in £5.20 £5.20 £5.20
.gr.com £13.79 £13.79 £13.79
.home £47.99 £47.99 £47.99
.hotel £47.99 £47.99 £47.99
.hu.net £29.50 £29.50 £29.50
.in.net £6.77 £6.77 £6.77
.ind.in £5.20 £5.20 £5.20
.jp.net £9.46 £9.46 £9.46
.jpn.com £30.50 £30.50 £30.50
.luxury £35.99 £35.99 £35.99
.mail £47.99 £47.99 £47.99
.memorial1 £50.39 £50.39 £50.39
.mex.com £11.41 £11.41 £11.41
.music £47.99 £47.99 £47.99
.net.in £5.20 £5.20 £5.20
.org.in £5.20 £5.20 £5.20
.radio.am £13.50 £13.50 £13.50
.radio.fm £13.50 £13.50 £13.50
.reit £1003.19 £1003.19 £1003.19
.ru.com £34.50 £34.50 £34.50
.sa.com £74.99 £74.99 £74.99
.saarland £20.09 £20.09 £20.09
.se.net £28.49 £28.49 £28.49
.spa £47.99 £47.99 £47.99
.uk.com £28.00 £28.00 £28.00
.uk.net £24.49 £24.49 £24.49
.us.com £20.32 £20.32 £20.32
.us.org £17.68 £17.68 £17.68
.vg £28.19 £28.19 £28.19
.web £47.99 £47.99 £47.99
.za.com £74.99 £74.99 £74.99
.co.uk £7.79 £7.79 £7.79
.co.rw £12.30 £12.30 £12.30
.co.tz £12.30 £12.30 £12.30
.co.ug £26.00 £26.00 £26.00
.co.za £4.00 £4.00 £4.00
.broker £29.99 £29.99 £29.99
.forex £40.00 £40.00 £40.00
.forum £1299.00 £1299.00 £1299.00
.markets £14.99 £14.99 £14.99
.qpon £25.99 £25.99 £25.99
.trading £17.99 £17.99 £17.99
.5g.in £5.20 £5.20 £5.20
.6g.in £5.20 £5.20 £5.20
.ai.in £5.20 £5.20 £5.20
.am.in £5.20 £5.20 £5.20
.bihar.in £5.20 £5.20 £5.20
.biz.in £5.20 £5.20 £5.20
.business.in £5.20 £5.20 £5.20
.ca.in £5.20 £5.20 £5.20
.cn.in £5.20 £5.20 £5.20
.com.in £5.20 £5.20 £5.20
.coop.in £5.20 £5.20 £5.20
.cs.in £5.20 £5.20 £5.20
.delhi.in £5.20 £5.20 £5.20
.dr.in £5.20 £5.20 £5.20
.er.in £5.20 £5.20 £5.20
.gujarat.in £5.20 £5.20 £5.20
.info.in £5.20 £5.20 £5.20
.int.in £5.20 £5.20 £5.20
.internet.in £5.20 £5.20 £5.20
.io.in £5.20 £5.20 £5.20
.me.in £5.20 £5.20 £5.20
.new £499.00 £499.00 £499.00
.pg.in £5.20 £5.20 £5.20
.post.in £5.20 £5.20 £5.20
.pro.in £5.20 £5.20 £5.20
.travel.in £5.20 £5.20 £5.20
.tv.in £5.20 £5.20 £5.20
.uk.in £5.20 £5.20 £5.20
.up.in £5.20 £5.20 £5.20
.us.in £5.20 £5.20 £5.20
.sc.ke £7.79 £9.70 £9.49
.ac.ke £7.79 £9.70 £9.49
.go.ke £7.79 £9.70 £9.49
.sch.ng £7.79 £9.70 £9.49
.edu.ng £7.79 £9.70 £9.49
.gov.ng £7.79 £9.70 £9.49

A domain name is a unique address that identifies a website on the internet. It’s like your home address – it tells people where to find you.

Domain names can be divided into three categories of domain extensions: 

  • Generic top-level domains (gTLDs): These domains are the most common and are listed in the table below. They include .com, .net, .org, .biz and others. gTLDs can be registered by anyone in the world.
  • Country code top-level domains (ccTLDs): These domains include the two-letter country codes for each country (for example, .ke for Kenya, .ca for Canadian domains, .uk for UK domains, .cn for Chinese domains, and so on). 
  • Sponsored top-level domains (sTLDs): These are new domain names that are not part of the regular top-level domain system and are commonly sponsored by organizations. Examples include .mobi (for mobile devices), .name (for individuals) and .pro (for professionals). Others include .gov (used by the US government), .edu (used by post-secondary institutions.)

There are a few reasons why you might want to register a domain name:

  1. To establish your brand online – Your domain is your online identity and can help you build a strong presence on the web.
  2. To make it easy for people to find you – A good domain name is easy to remember and can help people find your website more easily.
  3. To protect your brand – Registering a domain name can help prevent others from taking advantage of your online reputation.
  4. To give you a professional appearance – A personalized email address ([email protected]) and website can give you a more professional look than using a free service like Gmail or Hotmail.

There are a few things to consider when choosing a domain name in the UK. Here are a few tips:

  1. Make sure the domain name is short, easy to remember, and pronounce.
  2. Choose a .co.uk or .org.uk domain name if you want to target UK customers specifically.
  3. Avoid using hyphens or numbers in your domain name as they can be confusing for people trying to visit your website.
  4. Try to use keywords that describe your business or website in your domain name. This will help people find your site more easily when they search for those keywords online.
  5. Once you’ve chosen a domain name, be sure to register it as soon as possible so no one else can take it!

First, you’ll need to choose a domain name that is not already taken. You can do this by searching for the domain name in our domains section. If the domain name is available, you’ll be able to register it for a yearly fee.

Once you’ve registered your domain name, you’ll need to set up DNS records. These records tell computers where to find your website when someone types in your domain name. You can usually do this through your registrar’s website.

Luckily, we can do that automatically!

It typically takes 24 to 72 hours to complete a domain name registration in the UK. And within this process, the DNS replicate worldwide. After 48 hours, your domain will be visible on the public WHOIS database.

The cost to register a domain name depends on the type of domain name being registered and can range from around $10 to $200.

If you don’t renew your domain name, it goes back to the market. This means that anyone can buy it, and you’ll no longer have control over your website. If you’re not planning on using your domain anymore, this may not be a big deal. But if you are, you could lose a lot of traffic and customers. So make sure to renew your domain name before it expires!

Domain privacy protection is a service that helps to keep your personal information confidential when you register a domain name. Without domain privacy protection, your personal information is available to anyone who does a WHOIS lookup on your domain name. This can lead to spam, identity theft, and other problems. Domain privacy protection helps to keep your information safe and secure.

Related articles: